Access the latest Indonesian trade data, covering Indonesia products, buyers, suppliers, and volumes, market trends, price, and country of origin. Discover millions of shipment records, new markets, track competitors, product descriptions, HS codes, and more. Stay ahead with monthly, quarterly, and yearly with in-depth data analysis.
Request DemoIndonesia trade data covers all products coming and moving out of Indonesia through all ports ( Sea, Air and Road). Trade data of Indonesia helps you to analyze movement of your product in the international market.
Indonesia exim data covers all major details like HS code, Product description, Price quantity , Importer , Supplier , Country etc.
Below are sample of Import and Export data:-
Our custom data of Indonesia covers broad information of importers, Suppliers, Price and market information. Below mentioned is the example of Indonesia import dataset and overview of fields which are covered in bill of lading.
Column | Value |
---|---|
Date | 30-Aug-2019 |
HS Code | 54071029 |
Product Description | POLYESTER OXFORD |
Importer Name | JS JAKARTA |
Importer Address | JALAN RAYA NAROGONG KM. 23, KAWASAN INDUSTRI MENARA PERMAI, RT. 003, RW. 004, DESA DAYEUH, KECAMATAN |
SUPPLIER NAME | JS CORPORATION |
SUPPLIER Address | 640, GAEPO-RO KANGNAM-KU SEOUL KOREA |
SUPPLIER Country | KOREA, REPUBLIC OF |
Origin Port | HONG KONG |
UNLOADING Port | TANJUNG PRIOK |
Quantity | 1143 |
Unit | YRD |
Net Weight | 166 |
CIF Value (USD) | 543 |
Our custom data of Indonesia covers broad information of Exporters, Buyers, Price and market information. Below mentioned is the example of Indonesia Export dataset and overview of fields which are covered in shipping bill.
Column | Value |
---|---|
Date | 30-Aug-2019 |
HS Code | 84139190 |
Product Description | MODULE - GEBRAUCHTES RUMPFTEIL - ECM |
Exporter Name | MTU INDONESIA |
Exporter Address | SECURE BUILDING, JL. PROTOKOL HALIM, KEL. HALIM PERDANAKUSUMA, HALIM P.K., MAKASAR, JAKARTA TIMUR, D |
BUYER Name | MTU ASIA PTE LTD |
BUYER Address | 10 TUKANG INNOVATION DRIVE SINGAPORE 618302 |
Country | SINGAPORE |
Destination Country | SINGAPORE |
Port of Loading | TANJUNG PRIOK |
Destination Port | SINGAPORE |
Quantity | 4 |
Unit | PCE |
Net Weight | 10 |
FOB Value (USD) | 1984.094 |
Freight | 0 |
Insurance | 0 |
Months | Trade value |
---|---|
Dec | 14428.8 |
Jan | 14028.1 |
Sep | 14080.1 |
Mar | 14447.8 |
Jul | 15238.4 |
Nov | 13944.5 |
May | 14751.8 |
Feb | 12788.6 |
Jun | 11763.3 |
Oct | 14881.5 |
Months | Trade Value |
---|---|
Aug | 14169.4 |
Dec | 14506.8 |
Sep | 14263.4 |
Mar | 13451.1 |
Jul | 15518.5 |
Nov | 15340.5 |
Apr | 15399.2 |
Jan | 14991.4 |
May | 14606.7 |
Feb | 12226 |
Seair Exim Solutions is a leading market research firm, We provide the latest and authentic Indonesia export import data. Our vision is to always provide clients with the latest and detailed information about the export and import market, established in 2009, with a motive to provide complete and authentic information for export and import news for your business growth.